Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Audi Q5 50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |

Specificaties

Kenteken
H-225-XH
Carrosserie
SUV
Kleur
Navarrablauw
Kilometerstand
101.832 km
Bouwjaar
2020
Datum deel 1
18-06-2020
Brandstof
Hybride
Gemiddeld verbruik
2,4 l/100km
Transmissie
Automaat
Aantal versnellingen
7
Btw / marge
Marge-voertuig
Energielabel
A
Aantal zitplaatsen
5
Massa
2005 kg
Wegenbelasting kwartaal min
369,00
Wegenbelasting kwartaal max
404,00
GVW
2620 kg

Accessoires

4E6 Elektrische achterklep
7P1 Elektrische lendesteunen
Achterbank in delen neerklapbaar
Airbag(s) hoofd achter
Airbag(s) hoofd voor
Airbag(s) side voor
Airbag bestuurder
Airbag passagier
Airco (automatisch)
Airco separaat achter
Alarm klasse 1(startblokkering)
Alarmsysteem
Aluminium delen exterieur
Aluminium interieur afwerking
Anti Blokkeer Systeem
Armsteun achter
Armsteun voor
Audio installatie
Autonomous Emergency Braking
Bandenspanningscontrolesysteem
Binnenspiegel automatisch dimmend
Bluetooth
Boordcomputer
bots waarschuwing systeem
Brake Assist System
Buitenspiegels elektrisch verstel- en verwarmbaar
Buitenspiegels in carrosseriekleur
centrale vergrendeling met afstandsbediening
Connected services
Cruise control
Dab
Dakrails
Dimlichten automatisch
Elektrisch bedienbare achterklep
Elektrisch bedienbare achterklep met sensorsturing
Elektrische ramen voor en achter
Elektrisch verstelbare stoel(en) met geheugen
Elektronische remkrachtverdeling
Elektronisch Sper Differentieel
Elektronisch Stabiliteits Programma
interieur voorverwarming/(koeling)
KA6 360 graden camera (area view)
Keyless entry
Keyless start
LED achterlichten
LED dagrijverlichting
Lederen/stof bekleding
Lederen stuurwiel
Lederen versnellingspook
LED koplampen
Lichtmetalen velgen 19"
luxe lederen/stof bekleding
Multimedia-voorbereiding
Navigatiesysteem
Oplaadmogelijkheid
Parkeersensor achter
Regensensor
ruitensproeiers/wisserbladen verwarmbaar
Schakelmogelijkheid aan stuurwiel
S Line exterieur
Sportstoelen
Sportstuur
Spraakbediening
Start/stop systeem
Stuur verstelbaar
Stuurwiel multifunctioneel
Vervolgbotsing preventie
Warmtewerend glas

Audi Q5

50 TFSI e 299pk PHEV quattro S edition | Trekhaak | Virtual cockpit | Elektr stoelen | 360 camera |
Totaalprijs
37.950,-

Je persoonlijke gegevens worden verwerkt door Van den Udenhout zoals beschreven in ons Privacy Statement.

Vestiging

Volkswagen & Audi Den Bosch
Balkweg 1
5232 BT DEN BOSCH Telefoon: 073 - 646 44 00

Interesse of vragen?

Heb je vragen over deze actie of wil je graag meer informatie? Neem dan gerust contact met ons op. We helpen je graag.

Bas van Hal

Bas van Hal

Verkoopleider

Marc Kleinbergen

Marc Kleinbergen

Verkoopadviseur

Ethem Korucu

Ethem Korucu

Verkoopadviseur

Financier deze Audi Q5 v.a. 455,00 p.m.

Financieringstype
Aankoopbedrag
37.950,00
Aanbetaling/inruil
Kredietsom
28.462
Slottermijn
Looptijd
Uw maandlasten
455
Kredietsom
28.462
Maandlasten
455
Totaalprijs krediet
37.020
Effectieve rente op jaarbasis
9.99%
Looptijd
48 mnd

* Dit financiële product wordt aangeboden in samenwerking met Audi Financial Services. Het termijnbedrag is indicatief. Aan de berekening kunnen geen rechten ontleend worden. Financiering wordt verstrekt door Volkswagen Pon Financial Services B.V. handelend onder de naam Audi Financial Services, gevestigd te Amersfoort en ingeschreven in het Handelsregister onder nummer 20073305.